Subprocessors
GMetri is hosted on GCP (Google Cloud Platform) in Mumbai (IND) and Los Angeles(US). The application requests automatically get routed based on the geographical location of the end user.
| Processor Full Name | Processor Country | Processing Activity | Types of data processed | Personal data processed | Encrpytion |
|---|---|---|---|---|---|
| Data processed and stored in US | SSO and Auth | User ID, Email, Password (hashed), OAuth tokens, Name, Auth provider profile (i.e. name/email/picture from Google. Depends on provider), Phone Number, Geolocation (Only if enabled) | Only if enabled, All users | HTTPS, TLS1.2 | |
| Azure | Data processed and stored in US | SSO and Auth | User ID, Email, Password (hashed), OAuth tokens, Name, Auth provider profile (i.e. name/email/picture from Google. Depends on provider), Phone Number | Only if enabled, All users | HTTPS, TLS1.2 |
| Google Cloud SQL | Data processed and stored in Asia Pacific (Mumbai) | Main Database | User ID, Email, Name, Org Name, Device IDs (i.e ID/name from Meta Quest device), Auth provider profile, Geolocation | All users, always | HTTPS, TLS1.2 |
| Agora | Data processed and stored in US | Multiplayer Features like video calls, voice calls, chat and screen-sharing | Audio and video data of the user during a call, Media server logs generated by the Agora servers | Only if enabled, All users | HTTPS, TLS1.2, WSS, UDP (Secure Websocket) |
| AWS S3 | Data processed and stored in Asia Pacific (Mumbai) | File Uploads | File Uploads from GMetri Editor | Only if using GMetri Editor, All users | HTTPS, TLS1.2 |
| TrackJS | Data processed and stored in US | Usage Analytics, Error reporting | User ID, IP Address, Usage Stats, Geolocation | All users, always | HTTPS, TLS1.2 |

